Rider Course Schedule
| Dates | Days | Course |
|---|
| July 31- Aug 1, 2010 | Sat & Sun | Basic RiderCourse |
| Aug 7-8, 2010 | Sat & Sun | Basic RiderCourse |
| Aug 14-15, 2010 | Sat & Sun | Basic RiderCourse |
| Aug 21-22, 2010 | Sat & Sun | Basic RiderCourse |
| Aug 28-29, 2010 | Sat & Sun | Basic RiderCourse |
| Sept 4-5, 2010 | Sat & Sun | Basic RiderCourse |
| Sept 6-7, 2010 | Mon & Tues | Basic RiderCourse |
| Sept 11-12, 2010 | Sat & Sun | Basic RiderCourse |
| Sept 18-19, 2010 | Sat & Sun | Basic RiderCourse |
| Sept 20-21, 2010 | Mon & Tues | Basic RiderCourse |
| Sept 25-26, 2010 | Sat & Sun | Basic RiderCourse |
| Oct 2-3, 2010 | Sat & Sun | Basic RiderCourse |
Class Times for the scheduled BRC days
Friday-Sunday: Fri - 6:00 PM to 9:00 PM, Sat - 6:30 AM to 3:00 PM, Sun - 6:30 AM to 12:00 PMSaturday-Sunday: Sat - 7:00 AM to 4:00 PM, Sun - 7:00 AM to 4:00 PM
Monday-Tuesday: Mon - 7:00 AM to 4:00 PM, Tues - 7:00 AM to 4:00 PM
Class Times for the scheduled ERC days
Saturday or Sunday: 7:00 AM to 1:30 PM
KickStart Course Schedule
The KickStart Course can be given just about any time during the week and on most weekends. Call to set one up. If you aren't sure if you should take this course or not, call us we can help.